Registration for the 2025 academic year is now open at Universities across South Africa. These universities offer a wide range of exciting and relevant programs designed to equip you with the knowledge and skills you need to thrive in today's dynamic world.
Most universities will offer both online and on-campus registration to students. Registration deadlines vary significantly between universities and even within different faculties of the same university.
University Registration Dates For 2025
The following Universities have announced their registration dates for 2025:
University | First-Time Entering Students | Returning Students |
---|---|---|
Stellenbosch University | 15 - 25 January | 15 January - 8 February |
University of the Western Cape | 8 - 31 January | 8 January - 7 February |
University of Cape Town | 6 January - 14 February | 6 January - 14 February |
University of the Free State | 7 January - 7 February | 7 January - 7 February |
University of Johannesburg | 14 January - 7 February | 14 January - 7 February |
University of Kwazulu-Natal | 7 January - 14 February | 7 January - 14 February |
Tshwane University of Technology | 16 January - 2 February | 16 January - 2 February |
Central University of Technology | 22 - 27 January | 28 - 31 January |
Durban University of Technology | 13 January - 7 February | 13 January - 7 February |
Mangosuthu University of Technology | 27 January - 7 February | 27 January - 7 February |
Rhodes University | 1 - 2 February | 1 - 2 February |
Walter Sisulu University | 8 - 31 January | 8 - 31 January |
Unisa | 8 January - 21 February | 8 January - 21 February |
Wits | Depends on faculty | Depends on faculty |
University of Pretoria | 19 January | 3 February |
Nelson Mandela University | 13 January | 13 January |
Sol Plaatje University | 3 February - 14 February | 20 January - 14 February |
North West University | 20 January - 24 February | 27 January - 6 February |
Sefako Makgatho University | TBA | 6 - 17 January |
University of Fort Hare | 13 - 2 February | 13 - 2 February |
University of Zululand | 27 - 31 January | 3 -7 February |
University of Limpopo | 23 - 31 January/3-7 February | 10-17 January/20-24 January |
Cape Peninsula University of Technology | 21 January - 7 February | 13 January - 31 January |
University of Mpumalanga | 2 January - 7 February | 2 January - 14 February |
For university registration, you might be requested to bring along documents such as your matric results, ID, proof of address, etc.
Universities will also need you to pay your registration fee and a first installment of your fees. Registration fees vary depending on the university, the chosen program, and the type of student.
Universities South Africa (USAf) revealed when the 2025 academic year will commence at the 26 public universities in South Africa. For first-time entering students, sixteen universities will commence in January and ten universities in February.